Football (V)
UPCOMING EVENTS
View 2026 - 2027 Schedule
Skip News
Football: Rams fall to the Bulldogs with thrilling end of game play
GALLERIES
No images have been published yet.
ROSTERS
| No. | Name | Grade |
|---|---|---|
| 1 | B. J. Coney | 11th |
| 2 | Casen Willard | 11th |
| 3 | Elijah Sanchez | 11th |
| 5 | Dior Akbar | 10th |
| 6 | Carter Howell | 11th |
| 7 | Raymond Moore | 11th |
| 8 | Braylen Barnes | 11th |
| 9 | Jayeden McCaige-Morgan | 10th |
| 10 | Dominic Edgerly | 11th |
| 11 | Joe Hill | 12th |
| 12 | Damarion Wilson | 12th |
| 13 | Larry Lee | 11th |
| 15 | Brett Ervin | 11th |
| 17 | Jose Ruiz | 11th |
| 18 | Hynes Carter | 11th |
| 19 | Jake Bristow | 10th |
| 22 | Zavion Henry | 10th |
| 23 | Gino Garner | 10th |
| 25 | Samuel Howell | 11th |
| 32 | Jordan Tweedie | 11th |
| 33 | Tristan Walker | 10th |
| 35 | Alexander Heath | 11th |
| 54 | Brody Cornelius | 11th |
| 55 | Sam Akright | 11th |
| 56 | Xavier Womack | 11th |
| 60 | Jack Slocum | 11th |
| 61 | Elijah House | 11th |
| 62 | Brennen Richter | 12th |
| 66 | Liam Sweet | 11th |
| 67 | Cooper Thompkins | 12th |
|
- |
Benjamin Fisher | 10th |
|
- |
James Gandy | 11th |
| No. | Name | Grade |
|---|---|---|
| 1 | Michael Aimery | 12th |
| 3 | Greyson Widmeyer | 12th |
| 5 | LaDon Hatcher | 12th |
| 6 | Ethan Melville | 12th |
| 7 | Mikah Williams | 12th |
| 8 | Manollo Williams | 12th |
| 9 | Blake Bristow | 12th |
| 10 | Bryson DeSmith | 12th |
| 11 | Carl Flinton | 12th |
| 12 | Damarion Wilson | 11th |
| 13 | B. J. Coney | 11th |
| 15 | Braylin Oglesby | 11th |
| 17 | Gavin Badawi | 12th |
| 18 | Cruz Diaz | 12th |
| 19 | Laterion Perkins | 12th |
| 22 | Deovion Burnett-Sheffey | 12th |
| 23 | Carter Howell | 10th |
| 24 | Casen Willard | 10th |
| 25 | Logen Padgett | 12th |
| 30 | Dominic Edgerly | 10th |
| 35 | Hudson Wells | 12th |
| 36 | Ja'von Oglesby | 11th |
| 38 | Marquis Fawkes | 12th |
| 40 | Brett Ervin | 11th |
| 50 | Isaiah Weatherspoon | 12th |
| 55 | Sam Akright | 10th |
| 58 | Brennen Richter | 11th |
| 59 | Chris Mikho | 12th |
| 60 | Weston Walker | 12th |
| 61 | Carlos Gill | 12th |
| 62 | Charbel Manual | 11th |
| 63 | Anthony Powell | 12th |
| 66 | Liam Sweet | 10th |
| 67 | Cooper Thompkins | 11th |
| 72 | Martel Moore | 12th |
| 74 | Nick Schultz | 12th |
| 76 | Samuel Hopkins-Wilson | 12th |
| 80 | Joe Hill | 11th |
| 81 | Benjamin Fisher | 9th |
| 82 | Jackson Fisher | 12th |
| 85 | Austin Taylor | 12th |
| 88 | James Gandy | 10th |
| 57/77 | Spencer Holton | 12th |
COACHES
-
Head Coach
Jordan Morgan